Classification Title: | Research Coordinator II |
---|---|
Job Description: | Serve as a liaison between the Researchers and the Farm Operations Managers: Act as an intermediary between the Researchers and the Farm Operations Managers in Marianna, Quincy, and Live Oak to ensure that investigators who receive funding from FDACS for BMP research capture the information needed to populate the template. Actively participate in interpretation and implementation of the research protocols to ensure completeness of the data captured in the template. Make recommendations to the template design team about potential template modifications. Coordinate the acquisition of FDACS BMP datasets, manage, and maintain these datasets: Communicate with stakeholders regarding dataset management: Stakeholder meetings: Other duties as assigned. |
Expected Salary: | $60,000.00 |
Minimum Requirements: | Bachelor’s degree in an appropriate area and two years of relevant experience; or an equivalent combination of education and experience. |
Preferred Qualifications: | Master of Science in any agriculture discipline is preferred. Effective communication with experience in scientific writing is preferred. |
Special Instructions to Applicants: | In order to be considered, you must upload your cover letter and resume.
Application must be submitted by 11:55 p.m. (ET) of the posting end date. Valid driver’s license required. This is a time limited position. |
Health Assessment Required: | No |
Applications close:05 Mar 2025